Weight recommendations
M:40-55kg
L:55-65kg
XL:65-75kg
Measurement In CM | ||
Tag Size | Pants Length | Hips |
100 | 55 | 33 |
110 | 60 | 35 |
120 | 65 | 37 |
130 | 70 | 39 |
140 | 75 | 41 |
150 | 80 | 43 |
160 | 85 | 45 |
Note:Please allow 1-3CM differences due to manual measurement.
Measurement In CM | ||
Tag Size | Pants Length | Hips |
100 | 55 | 37 |
110 | 60 | 39 |
120 | 65 | 41 |
130 | 70 | 43 |
140 | 75 | 45 |
150 | 80 | 47 |
160 | 85 | 49 |
Note:Please allow 1-3CM differences due to manual measurement.
"---Size Reference---" | ||||
Size(cm) | Waist | Hip | length | Fit Weight |
Women's Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) |
M | 60-72 | 80 | 93 | - |
L | 62-74 | 84 | 94 | - |
XL | 64-76 | 88 | 95 | - |
XXL | 66-78 | 92 | 96 | - |
3XL | 68-80 | 96 | 97 | - |
4XL | 70-82 | 100 | 98 | - |
NOTE:1.This is Asian size,please ignore the tag, Refer size chart toselect the correct size!(1Inch=2.54cm 1cm=0.39inch)! 2.Pleaseallow 2-5CM differencesdue to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! 4.Right choice parkas coat size:if your waist circumference is 62 cm, should choose the waist62+ 2-4 = 64-66cm! |
G3309 Pants size table and photos: